My Results
Date: | Weight | Result | Total Loss |
Starting Weight |
272.4 | – | – |
February 3, 2017 | 269.2 | -3.2 | 3.2 |
February 10, 2017 | 267.2 | -2 | 5 |
February 17, 2017 | 267.2 | 0 | 5 |
February 25, 2017 | 265.2 | -2 | 7 |
March 4, 2017 | 264.2 | -1 | 8 |
March 11, 2017 | 263.4 | -0.8 | 8.8 |
March 18, 2017 | 258.8 | -4.6 | 13.6 |
March 25, 2017 | 259.2 | +0.4 | 13.2 |
April 1, 2017 | 257.0 | -2.2 | 15.4 |
April 8, 2017 | 254.8 | -2.2 | 17.6 |
April 15, 2017 | 251.6 | -3.2 | 20.8 |
April 22, 2017 | 251.4 | -0.2 | 21.0 |
April 29, 2017 | 250.4 | -1.0 | 22 |
May 6, 2017 | 250 | -0.4 | 22.4 |
May 13, 2017 | vegas | vegas | vegas |
May 20, 2017 | 250.8 | +0.8 | 21.6 |
May 27, 2017 | |||
June 3, 2017 | |||
June 10, 2017 |